Send To Printer

WINTER 2017 DIV 3 Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
WINTER 2017 DIV 3 Sat-Jan 14   Handprint Turkeys #7 2 - 3 No Regretzkys #5 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Jan 14   Knuckles #6 6 - 9 Bombers #4 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Jan 15   Village Idiots #3 4 - 3 Bolts #1 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Jan 15   Jurassic Puck #8 6 - 1 Bandits #2 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Jan 21   Bandits #2 1 - 4 Knuckles #6 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Jan 21   Bombers #4 2 - 9 Bolts #1 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Jan 22   No Regretzkys #5 5 - 7 Village Idiots #3 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Jan 22   Handprint Turkeys #7 7 - 5 Jurassic Puck #8 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Jan 28   Bolts #1 2 - 3 OT Bandits #2 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Jan 28   Handprint Turkeys #7 2 - 5 Village Idiots #3 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Jan 29   Knuckles #6 3 - 5 Jurassic Puck #8 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Jan 29   Bombers #4 2 - 5 No Regretzkys #5 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 4   Bolts #1 5 - 3 Jurassic Puck #8 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 4   Bandits #2 3 - 1 No Regretzkys #5 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 5   Handprint Turkeys #7 6 - 5 OT Knuckles #6 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 5   Bombers #4 7 - 4 Village Idiots #3 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 11   Village Idiots #3 4 - 5 Bandits #2 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 11   Jurassic Puck #8 2 - 8 No Regretzkys #5 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 12   Handprint Turkeys #7 7 - 2 Bombers #4 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 12   Knuckles #6 3 - 8 Bolts #1 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 18   Knuckles #6 6 - 3 No Regretzkys #5 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 18   Bolts #1 4 - 3 Handprint Turkeys #7 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 19   Bombers #4 0 - 7 Bandits #2 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 19   Village Idiots #3 11 - 3 Jurassic Puck #8 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 25   Bombers #4 5 - 2 Jurassic Puck #8 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Feb 25   Knuckles #6 1 - 2 Village Idiots #3 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 26   Bolts #1 4 - 5 OT No Regretzkys #5 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Feb 26   Bandits #2 3 - 1 Handprint Turkeys #7 Complete WSC Regular 
WINTER 2017 DIV 3 Wed-Mar 1   Village Idiots #3 3 - 2 Knuckles #6 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 4   No Regretzkys #5 6 - 2 Handprint Turkeys #7 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 4   Bombers #4 6 - 5 Knuckles #6 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 5   Bolts #1 2 - 0 Village Idiots #3 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 5   Bandits #2 6 - 2 Jurassic Puck #8 Complete WSC Regular 
WINTER 2017 DIV 3 Wed-Mar 8   Handprint Turkeys #7 3 - 5 Bandits #2 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 11   Jurassic Puck #8 6 - 5 Handprint Turkeys #7 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 11   Bolts #1 8 - 5 Bombers #4 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 12   No Regretzkys #5 5 - 10 Village Idiots #3 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 12   Bandits #2 3 - 2 OT Knuckles #6 Complete WSC Regular 
WINTER 2017 DIV 3 Wed-Mar 15   No Regretzkys #5 4 - 6 Bolts #1 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 18   Jurassic Puck #8 2 - 5 Bombers #4 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 18   Bandits #2 0 - 4 Bolts #1 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 18   Village Idiots #3 5 - 1 Handprint Turkeys #7 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 19   Jurassic Puck #8 0 - 5 Knuckles #6 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 19   No Regretzkys #5 6 - 7 Bombers #4 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 25   Village Idiots #3 12 - 4 Bombers #4 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Mar 25   No Regretzkys #5 2 - 4 Bandits #2 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 26   Knuckles #6 1 - 0 Handprint Turkeys #7 Complete WSC Regular 
WINTER 2017 DIV 3 Sun-Mar 26   Jurassic Puck #8 2 - 6 Bolts #1 Complete WSC Regular 
WINTER 2017 DIV 3 Sat-Apr 1   Bolts #1 3 - 2 Jurassic Puck #8 Complete WSC Postseason 
WINTER 2017 DIV 3 Sat-Apr 1   Bombers #4 7 - 6 No Regretzkys #5 Complete WSC Postseason 
WINTER 2017 DIV 3 Sun-Apr 2   Village Idiots #3 1 - 4 Knuckles #6 Complete WSC Postseason 
WINTER 2017 DIV 3 Thu-Apr 6   Bandits #2 5 - 4 OT Handprint Turkeys #7 Complete WSC Postseason 
WINTER 2017 DIV 3 Thu-Apr 6   Bolts #1 7 - 2 Bombers #4 Complete WSC Postseason 
WINTER 2017 DIV 3 Sat-Apr 8   Bandits #2 9 - 4 Knuckles #6 Complete WSC Postseason 
WINTER 2017 DIV 3 Sun-Apr 9   Bolts #1 3 - 8 Bandits #2 Complete WSC Postseason